Popularity by country
Nba Live 16 Ps4
Nba Live 16
Relative popularity compared to other countries | Country's share | |
---|---|---|
Iceland | 6x more popular | 0.08% |
United States | 5x more popular | 72% |
Slovenia | 4x more popular | 0.07% |
Cyprus | 4x more popular | 0.06% |
Switzerland | 3x more popular | 0.6% |
Denmark | 3x more popular | 0.5% |
Canada | 2x more popular | 3% |
Czech Republic | 2x more popular | 0.2% |
Ireland | 2x more popular | 0.5% |
New Zealand | 2x more popular | 0.6% |
Belgium | 2x more popular | 0.9% |
Finland | 2x more popular | 0.2% |
Hungary | 1.8x more popular | 0.1% |
Australia | 1.8x more popular | 1.8% |
Sweden | 1.7x more popular | 0.5% |
Israel | 1.6x more popular | 0.3% |
Lebanon | 1.6x more popular | 0.08% |
Norway | 1.5x more popular | 0.3% |
Qatar | 1.5x more popular | 0.1% |
Turkey | 1.4x more popular | 0.5% |
Greece | 1.4x more popular | 0.2% |
Italy | 1.4x more popular | 1.5% |
Panama | 1.3x more popular | 0.06% |
Croatia | 1.3x more popular | 0.07% |
Germany | 1.3x more popular | 2.5% |
Singapore | 1.2x more popular | 0.2% |
Poland | 1.2x more popular | 0.6% |
Portugal | worldwide average | 0.2% |
Austria | worldwide average | 0.2% |
South Africa | worldwide average | 0.2% |
Uruguay | worldwide average | 0.03% |
Spain | worldwide average | 1.7% |
Honduras | worldwide average | 0.02% |
France | worldwide average | 2.5% |
Costa Rica | worldwide average | 0.07% |
Guatemala | worldwide average | 0.03% |
Romania | 1.2x less popular | 0.09% |
South Korea | 1.2x less popular | 0.2% |
Kuwait | 1.2x less popular | 0.1% |
Russia | 1.3x less popular | 0.8% |
United Kingdom | 1.3x less popular | 2.5% |
Thailand | 1.3x less popular | 0.06% |
Bahrain | 1.3x less popular | 0.02% |
Bulgaria | 1.4x less popular | 0.05% |
Netherlands | 1.4x less popular | 0.5% |
Emirates | 1.5x less popular | 0.3% |
Slovakia | 1.5x less popular | 0.02% |
Malaysia | 1.7x less popular | 0.08% |
Ukraine | 1.7x less popular | 0.07% |
Indonesia | 1.8x less popular | 0.07% |
Mexico | 2x less popular | 0.4% |
Argentina | 2x less popular | 0.3% |
India | 2x less popular | 0.08% |
Chile | 2.5x less popular | 0.1% |
Brazil | 3x less popular | 0.4% |
Colombia | 3x less popular | 0.07% |
Saudi Arabia | 3x less popular | 0.3% |
Taiwan | 5x less popular | 0.03% |
Hong Kong | 6x less popular | 0.1% |
Ecuador | 7x less popular | 0.01% |
Japan | 9x less popular | 0.3% |
China | 10x less popular | 0.05% |
Peru | 12x less popular | 0.01% |
Oman | ~ 0% | |
El Salvador | ~ 0% | |
Bolivia | ~ 0% |
Nba Live 16 Review
NBA Live 16 was released on September 29, 2015. NBA Live Mobile was released on July 6, 2016. It is mostly used to play Ultimate Team modes in the game. NBA Live 16 is an improved game from last year's offering. But while shooting, passing, and dribbling all feel a bit tighter this year, the changes are too minor to push the total package beyond.